Most ERP systems cost R5,000 to R50,000 per month. Litchee360 starts at R499. 30-day free trial on every plan. No credit card. No setup fee. No consultant required.
Full access to every feature in your chosen tier. No restrictions, no artificial limits.
Sign up and start immediately. We will never charge you without your explicit confirmation.
Not on Starter. Not on Scale. Not hidden in the terms. There is no setup fee on any plan.
No credit card required
No credit card required
No credit card required
All prices exclude VAT. USD pricing is indicative and based on approximate exchange rates.
No asterisks. No hidden limits. No surprises after you sign up.
| Feature | Starter | Professional | Scale |
|---|---|---|---|
| Users & Access | |||
| Users included | Up to 5 | Up to 20 | Unlimited |
| Role-based access control (RBAC) | ✓ | ✓ | ✓ |
| 65 permission keys | ✓ | ✓ | ✓ |
| Security audit trail | ✓ | ✓ | ✓ |
| Multi-branch support | — | — | ✓ |
| Finance & Accounting | |||
| Double-entry accounting engine | ✓ | ✓ | ✓ |
| Chart of accounts (pre-seeded) | ✓ | ✓ | ✓ |
| Manual journal posting | ✓ | ✓ | ✓ |
| Accounting period controls | ✓ | ✓ | ✓ |
| Finance audit log | ✓ | ✓ | ✓ |
| Document sequences (9 types) | ✓ | ✓ | ✓ |
| Custom COA setup assistance | — | — | ✓ |
| VAT & Tax | |||
| South African VAT (SARS compliant) | ✓ | ✓ | ✓ |
| Line-level VAT ledger at posting time | ✓ | ✓ | ✓ |
| VAT201 supporting data export | ✓ | ✓ | ✓ |
| VAT summary and detail reports | ✓ | ✓ | ✓ |
| Accounts Payable | |||
| Supplier master management | ✓ | ✓ | ✓ |
| Supplier invoice capture and posting | ✓ | ✓ | ✓ |
| Supplier payments | ✓ | ✓ | ✓ |
| Payment allocations | ✓ | ✓ | ✓ |
| Supplier credit notes (SCN) | ✓ | ✓ | ✓ |
| AP ageing report | ✓ | ✓ | ✓ |
| Accounts Receivable | |||
| Customer invoice capture and posting | ✓ | ✓ | ✓ |
| Customer receipts | ✓ | ✓ | ✓ |
| Receipt allocations | ✓ | ✓ | ✓ |
| Customer credit notes (ACN) | ✓ | ✓ | ✓ |
| AR ageing report | ✓ | ✓ | ✓ |
| Bank & Cashbook | |||
| Bank account management | ✓ | ✓ | ✓ |
| Cashbook view | ✓ | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ | ✓ |
| Purchasing & GRV | |||
| Purchase orders | — | ✓ | ✓ |
| GRV capture and confirmation | — | ✓ | ✓ |
| GRNI reconciliation | — | ✓ | ✓ |
| Atomic stock + finance GRV posting | — | ✓ | ✓ |
| Inventory | |||
| Stock levels and management | ✓ | ✓ | ✓ |
| Stock movement history | ✓ | ✓ | ✓ |
| Stock adjustments with audit | ✓ | ✓ | ✓ |
| Stock valuation reports | — | ✓ | ✓ |
| Sales & Quotations | |||
| Quotation capture and management | ✓ | ✓ | ✓ |
| Fitment-aware quoting | — | ✓ | ✓ |
| GP margin per quote line | — | ✓ | ✓ |
| PDF quote generation | ✓ | ✓ | ✓ |
| WhatsApp and SMS communication | — | ✓ | ✓ |
| HR & Payroll | |||
| Employee profiles and management | — | ✓ | ✓ |
| Leave management | — | ✓ | ✓ |
| SA statutory payroll (PAYE/UIF/SDL) | — | ✓ | ✓ |
| IRP5 certificate generation | — | ✓ | ✓ |
| EMP201 report | — | ✓ | ✓ |
| Vehicle Intelligence Centre | |||
| Vehicle fitment lookup | — | ✓ | ✓ |
| Engine code search | — | ✓ | ✓ |
| Vehicle profitability analytics | — | ✓ | ✓ |
| Financial Reports | |||
| Trial balance | ✓ | ✓ | ✓ |
| Income statement | ✓ | ✓ | ✓ |
| Balance sheet | ✓ | ✓ | ✓ |
| General ledger detail | ✓ | ✓ | ✓ |
| Cashbook reports | ✓ | ✓ | ✓ |
| Infrastructure & Support | |||
| Shared multi-tenant database | ✓ | ✓ | — |
| Dedicated database instance | — | — | ✓ |
| Daily automated backups | ✓ | ✓ | ✓ |
| Standard support | ✓ | ✓ | ✓ |
| Priority support SLA | — | — | ✓ |
| Onboarding session | — | — | ✓ |
No credit card. No commitment. No consultant required.
Start Free TrialAlready have an account? Login here